Corde Viola
- Home
- Corde Viola
thomastikalphayue viola 4/4
(f)0-1568612-1680001788-16784331769003918763235 | La/A carbon steel/chrome AL21 (36357 -40 -200) | medium | bl | Aggiungi | € 9,80 | |||
9003918763259 | Re/D synthetic/chrome AL22 (36358 -30 -200) | medium | bl | Aggiungi | € 10,00 | |||
9003918763273 | Sol/G synthetic/monel AL23 (36359 -20 -200) | medium | bl | Aggiungi | € 10,50 | |||
9003918763297 | Do/C synthetic/monel AL24 (36360 -10 -200) | medium | bl | Aggiungi | € 14,50 | |||
9003918763211 | Set AL200 (36361 1000 -200) | medium | bl | Aggiungi | € 39,00 |
429359493.png
966600270.png
234692174.png
ampia disponibilità disponibilità limitata disponibile a breve
thomastikbelcanto viola 4/4
(f)0-12259980-1680001788-16677418089003918107756 | La/A carbon steel/chrome BC21 (35986 -40 -200) | medium | bl | Aggiungi | € 11,20 | |||
9003918107763 | Re/D rope/aluminum BC22 (35987 -30 -200) | medium | bl | Aggiungi | € 8,20 | |||
9003918107770 | Sol/G rope/silver BC23 (35988 -20 -200) | medium | bl | Aggiungi | € 14,57 | |||
9003918107787 | Do/C carbon steel/silver BC24 (35989 -10 -200) | medium | bl | Aggiungi | € 20,25 | |||
9003918601896 | Set BC200 (BC21, BC22, BC23, BC24) (36006 1000 -200) | medium | bl | Aggiungi | € 52,21 |
ampia disponibilità disponibilità limitata disponibile a breve
thomastikdominant viola 14.4"-14.8"
(f)0-12259979-1680001788-16677418099003918100474 | La/A synthetic/aluminum 136 (35914 -40 -10) | bl | AggiungiAggiungiAggiungi | € 11,50 | ||||
9003918100580 | Re/D synthetic/aluminum 137 (35933 -30 -31) | bl | AggiungiAggiungiAggiungi | € 12,40 | ||||
9003918100542 | Re/D synthetic/silver 137A (35931 -30 -10) | bl | AggiungiAggiungiAggiungi | € 25,00 | ||||
9003918100627 | Sol/G synthetic/silver 138 (35934 -20 -10) | bl | AggiungiAggiungiAggiungi | € 18,50 | ||||
9003918100702 | Do/C synthetic/silver 139 (35936 -10 -10) | bl | AggiungiAggiungiAggiungi | € 31,50 | ||||
9003918600134 | Set 141 (136, 137, 138, 139) (35994 1000 -10) | bl | AggiungiAggiungiAggiungi | € 69,70 |
ampia disponibilità disponibilità limitata disponibile a breve
thomastikpeter infeldfeld viola 14.6"-15.4"
(f)0-526002-1680001788-16794757869003918703170 | LA/A carbon steel/chrome PI21 (36271 -40 0) | bl | Aggiungi | € 23,50 | ||||
9003918703187 | RE/D syntetic/chrome combo PI22A (36272 -30 0) | bl | Aggiungi | € 28,00 | ||||
9003918703194 | SOL/G synthetic/silver PI23 (36273 -20 0) | bl | Aggiungi | € 31,00 | ||||
9003918703200 | DO/C synthetic/silver PI24 (36274 -10 0) | bl | Aggiungi | € 44,00 | ||||
9003918703217 | Set PI200 (36270 1000 0) | bl | Aggiungi | € 113,00 |
ampia disponibilità disponibilità limitata disponibile a breve
thomastikprazision viola 14.2"-14.8"
(n)0-939119003918105547 | La/A carbon steel/chrome 70 (35916 -40 -10) | bl | AggiungiAggiungiAggiungi | € 8,17 | ||||
9003918105592 | Re/D carbon steel/chrome 72 (35918 -30 -10) | bl | AggiungiAggiungiAggiungi | € 8,77 | ||||
9003918105615 | Sol/G carbon steel/chrome 73 (35920 -20 -10) | bl | AggiungiAggiungiAggiungi | € 10,37 | ||||
9003918105639 | Do/C carbon steel/chrome 75 (35922 -10 -10) | bl | AggiungiAggiungiAggiungi | € 10,93 | ||||
9003918105653 | Do/C carbon steel/silver 76 (35924 -10 -200) | bl | AggiungiAggiungiAggiungi | € 22,39 | ||||
9003918601100 | Set 79 (70, 72, 73, 75) (36002 1000 -10) | bl | AggiungiAggiungiAggiungi | € 38,21 |
ampia disponibilità disponibilità limitata disponibile a breve
thomastikspirocore viola 4/4
(n)0-939129003918102843 | La/A aluminum (35941 -40 -200) | bl | AggiungiAggiungiAggiungi | € 10,54 | ||||
9003918102874 | La/A chrome (35944 -40 -10) | bl | AggiungiAggiungiAggiungi | € 10,93 | ||||
9003918102898 | Re/D aluminum (35946 -30 -200) | bl | AggiungiAggiungiAggiungi | € 13,80 | ||||
9003918102928 | Re/D chrome (35949 -30 -10) | bl | AggiungiAggiungiAggiungi | € 13,80 | ||||
9003918102973 | Sol/G chrome (35954 -20 -10) | bl | AggiungiAggiungiAggiungi | € 16,60 | ||||
9003918102942 | Sol/G silver (35951 -20 -200) | bl | AggiungiAggiungiAggiungi | € 25,00 | ||||
9003918103024 | Do/C chrome (35958 -10 -10) | bl | AggiungiAggiungi | € 19,11 | ||||
9003918103000 | Do/C silver (35956 -10 -10) | bl | AggiungiAggiungiAggiungi | € 28,20 | ||||
9003918103031 | Do/C spiral/chrome S22 (35959 -10 -31) | soft | bl | Aggiungi | € 19,11 | |||
9003918103079 | Do/C spiral/tungsten S24 (35960 -10 -31) | bl | AggiungiAggiungiAggiungi | € 38,14 | ||||
9003918600561 | Set chrome (35997 1000 -10) | bl | AggiungiAggiungiAggiungi | € 57,26 |
ampia disponibilità disponibilità limitata disponibile a breve
thomastiksuperflexible viola 14.2"-14.8"
(n)0-939129003918104212 | La/A rope/chrome 18 (35964 -40 -10) | bl | AggiungiAggiungiAggiungi | € 8,77 | ||||
9003918104236 | Re/D rope/chrome 19 (35966 -30 -200) | bl | AggiungiAggiungiAggiungi | € 11,50 | ||||
9003918104298 | Sol/G rope/chrome 20 (35972 -20 -10) | bl | AggiungiAggiungiAggiungi | € 12,95 | ||||
9003918104267 | Sol/G rope/silver 20A (35969 -20 -200) | bl | AggiungiAggiungiAggiungi | € 21,79 | ||||
9003918104434 | Do/C rope/chrome 22 (35977 -10 -10) | bl | AggiungiAggiungiAggiungi | € 13,66 | ||||
9003918104311 | Do/C rope/silver 21 (35974 -10 -200) | bl | AggiungiAggiungiAggiungi | € 25,06 | ||||
9003918600844 | Set 23 (18, 19, 20, 22) (36000 1000 -10) | bl | AggiungiAggiungiAggiungi | € 45,87 |
ampia disponibilità disponibilità limitata disponibile a breve
thomastikvision viola 14.6"-15.4"
(f)0-5254177-1680001791-16747476149003918107718 | La/A carbon steel/chrome VI21 (35982 -40 -200) | medium | bl | Aggiungi | € 18,00 | |||
9003918107725 | Re/D synthetic/silver VI22A (35983 -30 -200) | medium | bl | Aggiungi | € 13,60 | |||
9003918107732 | Sol/G synthetic/silver VI23 (35984 -20 -200) | medium | bl | Aggiungi | € 17,50 | |||
9003918107749 | Do/C synthetic/tungsten-silver VI24 (35985 -10 -200) | medium | bl | Aggiungi | € 30,00 | |||
9003918601865 | Set VI200 (VI21, VI22A, VI23, VI24) (36005 1000 -200) | medium | bl | Aggiungi | € 69,80 |
ampia disponibilità disponibilità limitata disponibile a breve
thomastikvision solo viola 14.6"-15.4"
(f)0-24150-1680001791-16799776419003918108210 | La/A steel core/chrome VIS21 (35990 -40 -200) | medium | bl | Aggiungi | € 16,10 | |||
9003918108333 | Re/D synthetic/chrome VIS22 (35993 -30 -200) | medium | bl | Aggiungi | € 22,00 | |||
9003918108227 | Re/D synthetic/silver VIS22A (36279 -30 -200) | medium | bl | Aggiungi | € 22,70 | |||
9003918108234 | Sol/G synthetic/silver VIS23 (35991 -20 -200) | medium | bl | Aggiungi | € 24,00 | |||
9003918108241 | Do/C synthetic/tungsten-silver VIS24 (35992 -10 -200) | medium | bl | Aggiungi | € 32,00 | |||
9003918602008 | Set VIS200 (VIS21, VIS22, VIS23, VIS24) (36007 1000 -200) | medium | bl | Aggiungi | € 80,00 |
ampia disponibilità disponibilità limitata disponibile a breve
jargarclassic viola 4/4
(f)0-12261007-1680001791-16677407844046662134253 | Re/D steel/chrome (35893 -30 -31) | pallino bl | AggiungiAggiungi | € 18,92 | ||||
4046662134314 | Sol/G silver (35899 -20 -31) | pallino bl | AggiungiAggiungiAggiungi | € 24,51 | ||||
4046662134284 | Sol/G steel/chrome (35896 -20 -31) | pallino bl | AggiungiAggiungiAggiungi | € 20,50 | ||||
4046662134376 | Do/C silver (35905 -10 -31) | pallino bl | AggiungiAggiungiAggiungi | € 26,81 | ||||
4046662134369 | Do/C steel/chrome (35904 -10 -10) | heavy | pallino bl | Aggiungi | € 22,61 | |||
4046662134437 | Set silver (35911 1000 -31) | pallino bl | AggiungiAggiungiAggiungi | € 87,25 | ||||
4046662134406 | Set steel/chrome (35908 1000 -31) | pallino bl | AggiungiAggiungi | € 79,90 |
ampia disponibilità disponibilità limitata disponibile a breve
jargarjargar viola 4/4
(f)0-12261004-1680001791-16677407874046662134215 | La/A steel/chrome (35890 -40 -31) | pallino bl | AggiungiAggiungiAggiungi | € 17,87 | ||||
4046662134260 | Re/D steel/chrome (35894 -30 -200) | medium | pallino bl | Aggiungi | € 18,92 | |||
4046662134345 | Do/C steel/chrome (35902 -10 -31) | pallino bl | AggiungiAggiungi | € 22,61 | ||||
4046662134413 | Set steel/chrome (35909 1000 -200) | medium | pallino bl | Aggiungi | € 79,90 |
ampia disponibilità disponibilità limitata disponibile a breve
pirastrochorda viola 4/4
(f)0-1740385-1680001791-16782614064016710109373 | La/A gut (36011 -40 141) | busta bl | AggiungiAggiungiAggiungi | € 12,52 | ||||
4016710109441 | Re/D gut (36014 -30 191) | busta bl | AggiungiAggiungiAggiungi | € 15,58 | ||||
4016710109502 | Sol/G gut/silver plated (36059 -20 160) | busta bl | AggiungiAggiungiAggiungi | € 18,71 | ||||
4016710109557 | Do/C gut/silver plated (36062 -10 220) | busta bl | AggiungiAggiungiAggiungi | € 20,31 | ||||
4016710109595 | Set (36010 1000 -200) | medium | busta bl | Aggiungi | € 67,14 |
ampia disponibilità disponibilità limitata disponibile a breve
pirastrochromcor viola 4/4
(f)0-1552342-1680001791-16784494494016710111406 | La/A steel/chrome steel (36124 -40 -200) | medium | asola/pallino bl | Aggiungi | € 14,00 | |||
4016710111437 | Re/D steel/chrome steel (36125 -30 -200) | medium | busta bl | Aggiungi | € 18,00 | |||
4016710111468 | Sol/G steel/chrome steel (36126 -20 -200) | medium | busta bl | Aggiungi | € 19,00 | |||
4016710111499 | Do/C steel/chrome steel (36127 -10 -200) | medium | busta bl | Aggiungi | € 23,00 | |||
4016710111512 | Set (36123 1000 -200) | medium | busta bl | Aggiungi | € 70,00 |
ampia disponibilità disponibilità limitata disponibile a breve
pirastrochromcor viola 3/4-1/2
(f)0-1552341-1680001791-16784494504016710111758 | La/A steel/chrome steel (36337 -40 -200) | medium | asola/pallino bl | Aggiungi | € 14,00 | |||
4016710111765 | Re/D steel/chrome steel (36338 -30 -200) | medium | busta bl | Aggiungi | € 17,00 | |||
4016710111772 | Sol/G steel/chrome steel (36339 -20 -200) | medium | busta bl | Aggiungi | € 18,00 | |||
4016710111789 | Do/C steel/chrome steel (36340 -10 -200) | medium | busta bl | Aggiungi | € 22,00 | |||
4016710111796 | Set (36341 1000 -200) | medium | busta bl | Aggiungi | € 70,00 |
ampia disponibilità disponibilità limitata disponibile a breve
pirastroeudoxa viola 4/4
(f)0-1740385-1680001791-16782614064016710108116 | LA/A gut/aluminum (36075 -40 133) | bl | AggiungiAggiungiAggiungiAggiungiAggiungiAggiungi | € 29,00 | ||||
4016710108239 | Re/D gut/silver-aluminum (36078 -30 153) | bl | AggiungiAggiungiAggiungiAggiungiAggiungiAggiungi | € 35,00 | ||||
4016710108253 | RE/D gut/silver-aluminum (36079 -30 160) | bl | AggiungiAggiungiAggiungiAggiungiAggiungiAggiungi | € 35,00 | ||||
4016710108376 | SOL/G gut/silver (36081 -20 161) | bl | AggiungiAggiungiAggiungiAggiungiAggiungiAggiungi | € 38,00 | ||||
4016710108512 | DO/C gut/silver (36084 -10 203) | bl | AggiungiAggiungiAggiungiAggiungiAggiungiAggiungi | € 42,00 | ||||
4016710108611 | Set Eudoxa (36074 1000 -200) | medium | bl | AggiungiAggiungi | € 143,00 |
ampia disponibilità disponibilità limitata disponibile a breve
La spedizione sul territorio nazionale sarà effettuata a mezzo Corriere al costo di € 6 per plichi di libri non superiori ai kg 2 di peso. L’importo potrà essere corrisposto tramite bonifico o attraverso Paypal.
La spedizione è gratuita per ordini superiori a una spesa di € 100.